<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equity Trust</title>
	<atom:link href="http://equitytrust.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://equitytrust.org</link>
	<description>Changing the way we think about and hold property</description>
	<lastBuildDate>Sun, 07 Apr 2013 14:12:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Farm Aid features Jeff and Annie Main of Good Humus Farm</title>
		<link>http://equitytrust.org/2013/04/farm-aid-features-jeff-and-annie-main-of-good-humus-farm/</link>
		<comments>http://equitytrust.org/2013/04/farm-aid-features-jeff-and-annie-main-of-good-humus-farm/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 13:25:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://equitytrust.org/?p=1924</guid>
		<description><![CDATA[<p>Jeff and Annie Main, of <a title="Good Humus Produce" href="http://equitytrust.org/2012/05/good-humus/">Good Humus Produce</a> in Capay, CA, have been featured in <a title="Farm Aid article about Jeff and Annie Main" href="http://www.farmaid.org/site/apps/nlnet/content2.aspx?c=qlI5IhNVJsE&#38;b=2723875&#38;ct=13055881&#38;notoc=1&#38;msource=homepage" target="_blank">an article </a>posted on the <a href="http://www.farmaid.org" target="_blank">Farm Aid</a> website. Read about the history of their farm and about their work with Equity Trust and with <a title="One Farm at a Time website" href="http://onefarmatatime.org/" target="_blank">One Farm at a Time</a>, an initiative of several California food co-ops to raise funds to preserve the sustainability of &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1930" alt="JEFF_AND_ANNIE_MAIN-LARGE-2" src="http://equitytrust.org/wordpress/wp-content/uploads/2013/04/JEFF_AND_ANNIE_MAIN-LARGE-2.jpg" width="272" height="425" />Jeff and Annie Main, of <a title="Good Humus Produce" href="http://equitytrust.org/2012/05/good-humus/">Good Humus Produce</a> in Capay, CA, have been featured in <a title="Farm Aid article about Jeff and Annie Main" href="http://www.farmaid.org/site/apps/nlnet/content2.aspx?c=qlI5IhNVJsE&amp;b=2723875&amp;ct=13055881&amp;notoc=1&amp;msource=homepage" target="_blank">an article </a>posted on the <a href="http://www.farmaid.org" target="_blank">Farm Aid</a> website. Read about the history of their farm and about their work with Equity Trust and with <a title="One Farm at a Time website" href="http://onefarmatatime.org/" target="_blank">One Farm at a Time</a>, an initiative of several California food co-ops to raise funds to preserve the sustainability of the small farms that produce their local food.</p>
]]></content:encoded>
			<wfw:commentRss>http://equitytrust.org/2013/04/farm-aid-features-jeff-and-annie-main-of-good-humus-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 4 at MIT: Film screening and panel on preserving farms</title>
		<link>http://equitytrust.org/2013/03/april-4-at-mit-film-screening-and-panel-on-farm-preservation/</link>
		<comments>http://equitytrust.org/2013/03/april-4-at-mit-film-screening-and-panel-on-farm-preservation/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 21:31:40 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CSA]]></category>
		<category><![CDATA[Farm Preservation]]></category>

		<guid isPermaLink="false">http://equitytrust.org/?p=1899</guid>
		<description><![CDATA[<p>On April 4, Executive Director Jim Oldham joined filmmaker Chuck Schultz and others at MIT in Cambridge, MA, for a screening and discussion of The Last Crop, a film-in-progress sharing the story of Jeff and Annie Main and their efforts to permanently protect their <a title="Good Humus Produce" href="http://equitytrust.org/2012/05/good-humus/">Good Humus Farm</a> in California&#8217;s Central Valley. Equity Trust has supported this effort for years, as &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>On April 4, Executive Director Jim Oldham joined filmmaker Chuck Schultz and others at MIT in Cambridge, MA, for a screening and discussion of The Last Crop, a film-in-progress sharing the story of Jeff and Annie Main and their efforts to permanently protect their <a title="Good Humus Produce" href="http://equitytrust.org/2012/05/good-humus/">Good Humus Farm</a> in California&#8217;s Central Valley. Equity Trust has supported this effort for years, as fiscal agent accepting donations to purchase an agricultural conservation easement, as a lender financing the construction of a farmhouse on the property, and as an advisor in the development of an easement designed to preserve the working farm and ensure its affordability to future farmers. You can see a trailer for The Last Crop <a title="The Last Crop trailer" href="http://thelastcropfilm.com/" target="_blank">here</a>, and you can read more about the Main&#8217;s efforts to permanently preserve their farm <a title="Farm Aid article about Jeff and Annie Main" href="http://www.farmaid.org/site/apps/nlnet/content2.aspx?c=qlI5IhNVJsE&amp;b=2723875&amp;ct=13055881&amp;notoc=1&amp;msource=homepage" target="_blank">here</a>.</p>
<p><a title="Screening and panel poster " href="http://equitytrust.org/wordpress/wp-content/uploads/2013/03/LastCropFlyer_MIT_4Apr2013.pdf" target="_blank"><img class="alignleft size-large wp-image-1904" alt="Last Crop Flyer_MIT_4Apr2013_b" src="http://equitytrust.org/wordpress/wp-content/uploads/2013/03/Last-Crop-Flyer_MIT_4Apr2013_b-378x500.jpg" width="378" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://equitytrust.org/2013/03/april-4-at-mit-film-screening-and-panel-on-farm-preservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PVGrows</title>
		<link>http://equitytrust.org/2012/07/pvgrows/</link>
		<comments>http://equitytrust.org/2012/07/pvgrows/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 19:00:44 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Networks and Links]]></category>

		<guid isPermaLink="false">http://equitytrust.org.customers.tigertech.net/wordpress/?p=1752</guid>
		<description><![CDATA[<p>Since 2010, Equity Trust has participated in <a title="PVGrows" href="http://www.pvgrows.net/" target="_blank">PVGrows</a>, a collaborative network dedicated to enhancing the ecological and economic sustainability and vitality of the Pioneer Valley food system.</p>
<p>Comprised of  Hampden, Hampshire, and Franklin counties in western Massachusetts, the Pioneer Valley is fortunate to have dedicated local food consumers, a rich agricultural economy, and many organizations committed to working together to advance &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-523" title="PVGrows_logo" src="http://equitytrust.org.customers.tigertech.net/wordpress/wp-content/uploads/2012/04/PVGrows_logo1-282x300.jpg" alt="PVGrows logo" width="249" height="265" />Since 2010, Equity Trust has participated in <a title="PVGrows" href="http://www.pvgrows.net/" target="_blank">PVGrows</a>, a collaborative network dedicated to enhancing the ecological and economic sustainability and vitality of the Pioneer Valley food system.</p>
<p>Comprised of  Hampden, Hampshire, and Franklin counties in western Massachusetts, the Pioneer Valley is fortunate to have dedicated local food consumers, a rich agricultural economy, and many organizations committed to working together to advance a more connected, just, and sustainable food system. As the local food movement becomes more established, PVGrows provides space for stakeholders to connect, share, and match goals and expertise to promote the growth of our food system. From agriculture finance to policy formulation, from Farm to School to job creation and improved access to good nutrition, PVGrows helps partners build on each other’s strengths to effectively support a diverse and viable local food system.</p>
]]></content:encoded>
			<wfw:commentRss>http://equitytrust.org/2012/07/pvgrows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northampton Community Farm</title>
		<link>http://equitytrust.org/2012/07/northampton-community-farm/</link>
		<comments>http://equitytrust.org/2012/07/northampton-community-farm/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 18:29:27 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Some Farm Projects]]></category>

		<guid isPermaLink="false">http://equitytrust.org.customers.tigertech.net/wordpress/?p=1735</guid>
		<description><![CDATA[When Northampton, MA, residents organized to protect a local farm from becoming athletic fields, Equity Trust supported them in many ways: from sharing farm preservation approaches and tools with City officials and the public, to providing fiscal agency for grants to the campaign, and later developing long-term farm leases. As with previous projects, our goal was to help balance community needs with needs of the farmers who work the land.

Out of the organizing emerged <a href="http://www.growfoodnorthampton.com/" target="_blank">Grow Food Northampton (GFN)</a>, a grassroots nonprofit that successfully partnered with the City and Trust for Public Land and orgaized a massive volunteer-led fundraising campaign purchase the farm in February 2011, protecting 121 acres of farmland.]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" title="Crimson-and-clover" src="http://equitytrust.org.customers.tigertech.net/wordpress/wp-content/uploads/2012/07/Crimson-and-clover.jpg" alt="" width="300" height="225" />When Northampton, Massachusetts, residents organized to protect a local farm from becoming athletic fields, Equity Trust supported them in many ways: from sharing farm preservation approaches and tools with City officials and the public, to providing fiscal agency for grants to the campaign, and later developing long-term farm leases.</p>
<p>As with previous projects, our goal was to help balance community needs with needs of the farmers who work the land.</p>
<p>Out of the organizing emerged <a href="http://www.growfoodnorthampton.com/" target="_blank">Grow Food Northampton (GFN)</a>, a nonprofit promoting food security by advancing sustainable agriculture. Partnering with the City and <a href="http://www.tpl.org/" target="_blank">Trust for Public Land</a> to protect the farmland, a river corridor, and space for sports fields too, Grow Food launched a massive volunteer-led fundraising campaign, raising $670,500 in just eight months! Grow Food purchased the farm in February 2011, protecting 121 acres of farmland.</p>
<p>A competitive application process, designed by Equity Trust and guided by a panel of local farmers, led to GFN’s selection of Nate Frigard and Jen Smith to farm the site under a 99-year lease. The City is leasing a separate 17 acres for community gardens. Equity Trust developed both long-term leases, and helped facilitate the negotiation process. Jen and Nate’s lease provides a secure, affordable home for their CSA farm and the right to transfer the lease to their children if they want to farm. An agricultural income requirement guarantees that the farmers will grow lots of organic produce each year, and stipulates that local people get first opportunity to purchase it. (For further community benefit, GFN raises funds to ensure subsidize some discounted shares for low-income families.) The lease agreement also guarantees that experienced farmers will steward the soil and will offer—along with food—celebrations and a chance for people to connect with the source of their food.</p>
<p>Jen and Nate launched their CSA, <a href="http://crimsonandcloverfarm.com/" target="_blank">Crimson &amp; Clover Farm</a> in time for the 2011 season. Grow Food Northampton manages the 17 acres of the Community Farm dedicated to the Florence Organic Community Garden, with 100 leased plots for local residents. In 2012 the GFN also leased 10 other acres of the Community Farm to Slow Tractor Farm, owned by Andrea and Christian Stanley of Hadley, MA. The Stanleys own Valley Malt, a young business that malts locally-grown barley to sell to local breweries.  Slow Tractor Farm grows oats and barley on their leased field and they are collaborating with Crimson &amp; Clover to grow dry beans and wheat on another18 acres of the Northampton Community Farm.</p>
]]></content:encoded>
			<wfw:commentRss>http://equitytrust.org/2012/07/northampton-community-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Land Trust Reader</title>
		<link>http://equitytrust.org/2012/07/clt-reader/</link>
		<comments>http://equitytrust.org/2012/07/clt-reader/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 16:37:50 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Community Land Trust Resources]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://equitytrust.org.customers.tigertech.net/wordpress/?p=1708</guid>
		<description><![CDATA[<strong>The Community Land Trust Reader</strong>, edited by John Emmeus Davis and published by the Lincoln Institute of Land Policy (<a href="http://www.lincolninst.edu/" target="_blank">www.lincolninst.edu</a>), brings together the writing that inspired and defined the community land trust movement, including essays by Equity Trust founder Check Matthei and several past and present board members. The full collection of essays in the CLT Reader, assembled together for the first time, trace the roots, evolution, and prospects of the CLT model of land tenure and explore new opportunities for using this model to protect land and property for community benefit.

2010 / 616 pages / Cloth / $35.00

<a href="http://www.lincolninst.edu/pubs/1766_The-Community-Land-Trust-Reader" target="_blank"><strong>Order online from the Lincoln Institute</strong></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.lincolninst.edu/pubs/1766_The-Community-Land-Trust-Reader" target="_blank"><img class="alignleft size-medium wp-image-1711" title="CLT Reader" src="http://equitytrust.org.customers.tigertech.net/wordpress/wp-content/uploads/2012/07/CLT-Reader-185x265.jpg" alt="" width="185" height="265" /></a></p>
<p><strong>The Community Land Trust Reader</strong>, edited by John Emmeus Davis and published by the Lincoln Institute of Land Policy (<a href="http://www.lincolninst.edu/" target="_blank">www.lincolninst.edu</a>), brings together the writing that inspired and defined the community land trust movement, including essays by Equity Trust founder Check Matthei and several past and present board members. The book also excerpts two chapters from our farm preservation manual, <a title="Preserving Farms for Farmers Manual" href="http://equitytrust.org.customers.tigertech.net/wordpress/2011/10/preserving-farms-for-farmers-a-manual-for-those-working-to-keep-farms-affordable/">Preserving Farms for Farmers</a>.</p>
<p>The full collection of essays in the CLT Reader, assembled together for the first time, trace the roots, evolution, and prospects of the community land trust from the visionary ideas of people like Henry George, Ebenezer Howard, Ralph Borsodi, and Arthur Morgan, to the model of affordable housing flourishing today in hundreds of U.S. communities. It shows how the CLT innovation in land tenure, combining common ownership of land with individual ownership of the buildings located on that land, has roots in experiences as diverse as the Garden Cities of England, the Gramdan villages of India, and the southern Civil Rights Movement, and it explores new opportunities for using this model to protect land and property for community benefit.</p>
<p><strong>The Community Land Trust Reader</strong><br />
Edited by John Emmeus Davis<br />
2010 / 616 pages / Cloth / $35.00<br />
ISBN: 978-1-55844-205-4</p>
<p><a href="http://www.lincolninst.edu/pubs/1766_The-Community-Land-Trust-Reader" target="_blank"><strong>Order online from the Lincoln Institute</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://equitytrust.org/2012/07/clt-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Other Organizations Doing Related Work</title>
		<link>http://equitytrust.org/2012/07/other-organizations-doing-related-work/</link>
		<comments>http://equitytrust.org/2012/07/other-organizations-doing-related-work/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 10:40:36 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Networks and Links]]></category>

		<guid isPermaLink="false">http://equitytrust.org.customers.tigertech.net/wordpress/?p=1690</guid>
		<description><![CDATA[<p><a href="http://www.farmland.org/" target="_blank">American Farmland Trust</a></p>
<p><a href="http://www.biodynamics.com/" target="_blank">Biodynamic Farming Association</a></p>
<p><a href="http://www.burlingtonassociates.com/" target="_blank">Burlington Associates </a></p>
<p><a href="http://neweconomicsinstitute.org/" target="_blank">New Economics Institute</a><br />
(formerly The E. F. Schumacher Society)</p>
<p><a href="http://www.goodlife.org/" target="_blank">The Good Life Center</a></p>
<p><a href="http://www.landforgood.org/" target="_blank">Land For Good</a></p>
<p><a href="http://www.lta.org/" target="_blank">Land Trust Alliance</a></p>
<p><a href="http://www.lincolninst.edu" target="_blank">Lincoln Institute of Land Policy</a></p>
<p><a href="http://www.smallfarm.org/" target="_blank">The New England Small Farm Institute</a></p>
<p><a href="http://www.tpl.org/" target="_blank">The Trust For Public Land</a>&#8230;</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.farmland.org/" target="_blank">American Farmland Trust</a></p>
<p><a href="http://www.biodynamics.com/" target="_blank">Biodynamic Farming Association</a></p>
<p><a href="http://www.burlingtonassociates.com/" target="_blank">Burlington Associates </a></p>
<p><a href="http://neweconomicsinstitute.org/" target="_blank">New Economics Institute</a><br />
(formerly The E. F. Schumacher Society)</p>
<p><a href="http://www.goodlife.org/" target="_blank">The Good Life Center</a></p>
<p><a href="http://www.landforgood.org/" target="_blank">Land For Good</a></p>
<p><a href="http://www.lta.org/" target="_blank">Land Trust Alliance</a></p>
<p><a href="http://www.lincolninst.edu" target="_blank">Lincoln Institute of Land Policy</a></p>
<p><a href="http://www.smallfarm.org/" target="_blank">The New England Small Farm Institute</a></p>
<p><a href="http://www.tpl.org/" target="_blank">The Trust For Public Land</a></p>
]]></content:encoded>
			<wfw:commentRss>http://equitytrust.org/2012/07/other-organizations-doing-related-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Community Land Trust Network</title>
		<link>http://equitytrust.org/2012/07/clt-network/</link>
		<comments>http://equitytrust.org/2012/07/clt-network/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 02:01:04 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Networks and Links]]></category>
		<category><![CDATA[CLT]]></category>
		<category><![CDATA[Institute for Community Economics]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://equitytrust.org.customers.tigertech.net/wordpress/?p=1648</guid>
		<description><![CDATA[Equity Trust is a Supporting Partner of the <a title="National CLT Network" href="http://www.cltnetwork.org/" target="_blank">National Community Land Trust Network</a>, the umbrella organization supporting the work of community land trusts across the United States. The National CLT Network promotes sustainable development through the development of permanently affordable housing and the protection of working lands. The Network has a technical assistance program to increase the capacity of community land trusts to serve their communities and to be good stewards of the community assets for which they have responsibility. It also has an excellent training program for members and the general public provided through its Community Land Trust Academy. ]]></description>
				<content:encoded><![CDATA[<p>Equity Trust is a Supporting Partner of the <a title="National CLT Network" href="http://www.cltnetwork.org/" target="_blank">National Community Land Trust Network</a>, the umbrella organization supporting the work of community land trusts across the United States. The National CLT Network promotes sustainable development through the development of permanently affordable housing and the protection of working lands. The Network provides training, advocacy and resources for its member organizations which nurture and sustain healthy and economically diverse communities by providing permanently affordable access to land, homes, and related resources.</p>
<p><a title="National CLT Network" href="http://www.cltnetwork.org/" target="_blank"><img class="size-full wp-image-1651 alignleft" title="CLTnetwork" src="http://equitytrust.org.customers.tigertech.net/wordpress/wp-content/uploads/2012/07/CLTnetwork.jpg" alt="" width="300" height="71" /></a></p>
<p>The Network has a technical assistance program to increase the capacity of community land trusts to serve their communities and to be good stewards of the community assets for which they have responsibility. It also has an excellent training program for members and the general public provided through its Community Land Trust Academy. The TA Program consists of on-line resources, peer-to-peer coaching, the help-desk and direct, consultant delivered TA to individual organizations. The CLT Academy provides comprehensive training on theories and practices unique to community land trusts taught by skilled and experienced instructors, promotes public understanding of the community land trust model, and supports research and publication on evolving practices.</p>
<p>The Community Land Trust Network incorporated in 2006, picking up the mantle from the <a title="Institute for Community Economics" href="http://www.nhtinc.org/ice.php/" target="_blank">Institute for Community Economics (ICE)</a> to provide support and leadership for CLTs around the country. Equity Trust supported this transition, both as one of the partner organizations assisting in the creation of the Network and through stewardship and sharing of the intellectual propery of ICE. (ICE was the originator of the CLT model and, for many years, promoted and supported the development of CLTs around the country. When ICE merged with the National Housing Trust in 2008, it transferred the rights to all of its CLT-related publications, such as the <a title="ICE CLT Legal Manual" href="http://www.cltnetwork.org/index.php?fuseaction=Blog.dspBlogPost&amp;postID=1613" target="_blank">ICE Community Land Trust Legal Manual</a>, to Equity Trust and we’ve made them available to the Network.)</p>
]]></content:encoded>
			<wfw:commentRss>http://equitytrust.org/2012/07/clt-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Access Project</title>
		<link>http://equitytrust.org/2012/07/land-access-project/</link>
		<comments>http://equitytrust.org/2012/07/land-access-project/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 00:20:04 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Networks and Links]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[conservation land trust]]></category>
		<category><![CDATA[Farm Preservation]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Rhode Island]]></category>

		<guid isPermaLink="false">http://equitytrust.org.customers.tigertech.net/wordpress/?p=1641</guid>
		<description><![CDATA[Access to land is one of the most pressing challenges facing New England’s beginning farmers. <a title="Land Access Project" href="http://www.landforgood.org/LAP/index.html" target="_blank">Land Here! Assuring Access to Land for New England’s Beginning Farmers (the Land Access Project)</a> tackles the land access issue from all angles in this regional initiative. Equity Trust is one of over fifty service providers from six New England states that have joined together to improve and expand linking programs and farm transfer services; to support public and private owners in making agriculturally capable lands available; and to foster innovation in how farms and farmland are made affordable and secure for new farmers.]]></description>
				<content:encoded><![CDATA[<p><a title="Land Access Project" href="http://www.landforgood.org/LAP/index.html" target="_blank"><img class="alignleft size-medium wp-image-1642" title="LandAccessProject" src="http://equitytrust.org.customers.tigertech.net/wordpress/wp-content/uploads/2012/07/LandAccessProject-265x91.jpg" alt="" width="265" height="91" /></a></p>
<p>Access to land is one of the most pressing challenges facing New England’s beginning farmers. <a title="Land Access Project" href="http://www.landforgood.org/LAP/index.html" target="_blank">Land Here! Assuring Access to Land for New England’s Beginning Farmers (the Land Access Project)</a> tackles the land access issue from all angles in this regional initiative.</p>
<p>Equity Trust is one of over fifty service providers from six New England states that have joined together in this two-and-a-half year project to improve and expand linking programs and farm transfer services. Convened and coordinated by <a title="Land for Good" href="http://www.landforgood.org/" target="_blank">Land for Good</a>, the Land Access Project is working to reach, support and inform public and private owners to make agriculturally capable lands available; and it is developing and fostering innovation in how farms and farmland are made available, affordable and secure for new farmers.</p>
<p>Project collaborators are working in four task forces:</p>
<ul>
<li>Listing &amp; Linking</li>
<li>Farm Transfer</li>
<li>Non-farming Landowners</li>
<li>Tenure Innovations</li>
</ul>
<p>One early product of the Project is <a title="New England Farmland Finder" href="http://www.newenglandfarmlandfinder.org/" target="_blank">New England Farmland Finder</a>, a web-based, regional farm property clearinghouse created to help New England’s farm seekers and farm property holders find each other. It makes it easy for farm properties to be posted, and for farm seekers to search through them. It is free, simple, region-wide, automated and constantly current, serving as a friendly portal for property holders and farmland seekers.</p>
<p>The Land Access Project is supported by funds from the USDA Beginning Farmer and Rancher Development Program (NIFA #2010-03067).</p>
]]></content:encoded>
			<wfw:commentRss>http://equitytrust.org/2012/07/land-access-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Co-op Power</title>
		<link>http://equitytrust.org/2012/07/co-op-power/</link>
		<comments>http://equitytrust.org/2012/07/co-op-power/#comments</comments>
		<pubDate>Sun, 22 Jul 2012 16:01:36 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Current Borrowers]]></category>
		<category><![CDATA[Equity Trust Fund loans]]></category>

		<guid isPermaLink="false">http://equitytrust.org.customers.tigertech.net/wordpress/?p=1625</guid>
		<description><![CDATA[<a href="http://www.cooppower.coop" target="_blank">Co-op Power</a> is a consumer-owned renewable energy cooperative operating as a decentralized regional network of autonomous Local Organizing Councils (LOCs) to “create a multi-class, multi-racial movement for a sustainable and just energy future.” Equity Trust’s loan will help Co-op Power, through the Southern Vermont LOC, develop a 30.6 KWP solar electric (photovoltaic) system on the roof of the brand new <a href="http://www.brattleborofoodcoop.com/" target="_blank">Brattleboro Food Co-op</a> building in downtown Brattleboro, VT. the Southern Vermont LOC, develop a 30.6 KWP solar electric (photovoltaic) system on the roof of the brand new Brattleboro Food Co-op building in downtown Brattleboro, VT.]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="alignleft size-medium wp-image-1618" title="CoopPower" src="http://equitytrust.org.customers.tigertech.net/wordpress/wp-content/uploads/2012/07/CoopPower-265x113.jpg" alt="" width="265" height="113" /><a href="http://www.cooppower.coop" target="_blank">Co-op Power</a> is a consumer-owned renewable energy cooperative operating as a decentralized regional network of autonomous Local Organizing Councils (LOCs) to “create a multi-class, multi-racial movement for a sustainable and just energy future.” Co-op Power has home offices in Hatfield, MA, and there are currently five LOCs representing Southern Vermont, three western Massachusetts counties (Franklin County, Hampshire County, and Hampden County), and the greater Boston area (“Metro East”).</p>
<p><img class="alignleft size-medium wp-image-1633" title="Co-opPower_BFC" src="http://equitytrust.org.customers.tigertech.net/wordpress/wp-content/uploads/2012/07/Co-opPower_BFC-265x236.jpg" alt="" width="265" height="236" /></p>
<p>Equity Trust’s loan will help Co-op Power, through the Southern Vermont LOC, develop a 30.6 KWP solar electric (photovoltaic) system on the roof of the brand new <a href="http://www.brattleborofoodcoop.com/" target="_blank">Brattleboro Food Co-op</a> (BFC)building in downtown Brattleboro, VT. The array of panels and associated equipment will initially be owned by Co-op Power and leased to the Food Co-op. The Food Co-op will benefit from the electricity that is generated—almost 33,400 kilowatt hours in year 1—from this renewable energy source. Approximately 10,000 pounds of carbon emissions will be saved yearly. After five years, Brattleboro Food Co-op intends to purchase the system from Co-op Power.</p>
<p>The 4-story building that will carry the solar array was developed in 2011-2012 in partnership with the Windham-Windsor Housing Trust and Housing Vermont. In addition to housing the Food Co-op, it provides 24 affordable rental apartments on the upper two floors . During the design input process for the new building, BFC members identified sustainability as a top priority. While the new store is a model of green building and energy efficiency, plans to install solar had were initially tabled for three to five years due to the additional cost of installing a system at a time when the Food Co-op already has its hands full paying for the new building. With Co-op Power stepping up to develop the project, Brattleboro Food Co-op will be able to benefit from solar power without the burden of financing the system.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://equitytrust.org/2012/07/co-op-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentations on farm preservation at NOFA and National CLT Conferences</title>
		<link>http://equitytrust.org/2012/07/upcoming-presentations-at-nofa-and-national-clt-conferences/</link>
		<comments>http://equitytrust.org/2012/07/upcoming-presentations-at-nofa-and-national-clt-conferences/#comments</comments>
		<pubDate>Sat, 21 Jul 2012 13:13:56 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CLT]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Farm Preservation]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://equitytrust.org.customers.tigertech.net/wordpress/?p=1598</guid>
		<description><![CDATA[<p><a href="http://www.nofasummerconference.org/" target="_blank"></a>Equity Trust shared approaches for farm preservation at the <a title="NOFA Summer Conference" href="http://www.nofasummerconference.org/" target="_blank">NOFA Summer Conference</a> in August  2012 and at the <a title="National CLT Network 2012 Conference" href="http://www.cltnetwork.org/2012-National-Conference" target="_blank">National CLT Conference</a> in September 2012. On August 12, we led a workshop on <em>Strategies and Tools for Saving Local Farms </em> at the annual summer conference of NOFA (Northeast Organic Farming Association) on the UMass campus in Amherst, MA. On September 13, &#8230;</p>]]></description>
